Total contributions: $111,549,801
Loading Chart
To Candidates and Parties | To Candidates and Parties | To Outside Spending Groups | To Outside Spending Groups | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Contributor | Total Contribs | Total | Dem% | Repub% | Total | Liberal % | Conserv % | ||
1 | Asana | $48,956,426 | $953,573 | 99.7% | 0.0% | $48,037,359 | 100.0% | 0% | ||
2 | Oracle Corp | $11,331,798 | $3,891,818 | 76.1% | 23.1% | $7,430,224 | 2.4% | 97.6% | ||
3 | Microsoft Corp | $11,245,864 | $10,242,064 | 85.5% | 13.5% | $994,763 | 99.7% | 0.3% | ||
4 | InterSystems Corp | $4,269,610 | $767,978 | 99.6% | 0.3% | $3,500,657 | 100.0% | 0% | ||
5 | Adobe Inc | $1,526,729 | $1,420,166 | 94.0% | 5.2% | $109,246 | 100.0% | 0% | ||
6 | Q2 Holdings | $1,496,828 | $1,411,828 | 0.1% | 99.9% | $85,000 | 0% | 100.0% | ||
7 | Anduril | $1,130,304 | $1,130,254 | 0.5% | 99.5% | $0 | 0% | 0% | ||
8 | Intuit Inc | $945,292 | $925,124 | 69.8% | 29.8% | $17,592 | 84.1% | 15.9% | ||
9 | SAS Institute | $802,985 | $798,683 | 75.9% | 24.0% | $22,810 | 100.0% | 0% | ||
10 | Tableau Software | $748,701 | $734,950 | 97.2% | 1.4% | $14,257 | 100.0% | 0% | ||
11 | Entertainment Software Assn | $583,718 | $83,718 | 45.7% | 54.3% | $500,000 | 50.0% | 50.0% | ||
12 | Sap Inc | $576,656 | $563,633 | 88.7% | 10.6% | $9,209 | 92.9% | 7.1% | ||
13 | IBM Corp | $562,446 | $543,365 | 94.8% | 3.3% | $19,389 | 98.7% | 1.3% | ||
14 | Certain Software Inc | $506,198 | $381,198 | 99.7% | 0% | $125,000 | 100.0% | 0% | ||
15 | Slack Technologies | $483,142 | $465,450 | 96.1% | 0.7% | $17,420 | 100.0% | 0% | ||
16 | Cerner Corp | $480,049 | $467,654 | 66.1% | 33.5% | $11,081 | 100.0% | 0% | ||
17 | Autodesk Inc | $446,070 | $425,900 | 94.9% | 3.8% | $18,068 | 100.0% | 0% | ||
18 | eScription Inc | $442,840 | $442,840 | 99.0% | 0% | $0 | 0% | 0% | ||
19 | Infor | $432,916 | $426,784 | 89.3% | 10.6% | $4,363 | 100.0% | 0% | ||
20 | Pegasystems Inc | $416,170 | $409,998 | 24.8% | 75.1% | $5,293 | 55.6% | 44.4% |
Industries in this Sector:
Search for an industry:
Find Your Representatives
- Inconsistent distributions between support of Democrats/Republicans and Liberal/Conservative Outside Spending groups
METHODOLOGY: The numbers on this page are based on contributions from donors (individuals as well as corporations
and unions that give directly from their treasuries) to outside groups and from PACs (including super PACs) and individuals
giving more than $200 to candidates and party committees. In
many cases, the organizations themselves did not donate; rather the money came from the organization’s PAC, its individual
members or employees or owners, and those individuals’ immediate families. Organization totals include subsidiaries and affiliates.
All donations took place during the 2019-2020 election cycle and were released by the Federal Election Commission on Saturday, December 26, 2020.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center: [email protected]
More Stories
Google looks to reduce pushback bias in developers’ software code review
Advances in computer vision are set to disrupt the healthcare industry
6 Career Pathways to Working With Numbers